Mandatory Public Disclosure:- Click
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
1. | Name of the School | Brahmrishi Mission School |
2 | Affiliation No. | 1630262 |
3 | School Code | 20255 |
4 | Complete Address with PIN Code | OPP. NEW WATER WORKS, HANUMANGARH ROAD, ABOHAR -152116 |
5 | Principal Name | SHREYA BHARTI |
6 | Qualification
| MA, M.ED |
7 | School Email ID
| 20255@cbseshiksha.in, jaiviratabh@yahoo.com |
8 | Contact Details | 01634-229615, 9215692111 |
B – DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Copies of affiliation/gradation letter and recent extension of affiliation, if any | Click |
2 | Copies of societies/trusts/company registration/renewal certificate, as applicable | Click |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government | Click |
4 | Copies of recognition certificate under the RTE Act, 2009, and its renewal, if applicable | Click |
5 | Copy of valid building safety certificate as per the National Building Code | Click |
6 | Copies of valid fire Safety certificate issued by the competent authority | Click |
7 | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click |
8 | Copies of the valid water, health and sanitation certificates | Click |
C – RESULT AND ACADEMIC
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | Fee Structure of the School | Click |
2. | Annual Academic Calendar | Click |
3. | List of School Management Committee (SMC) | Click |
4. | List of Parents Teacher Association (PTA) Members | Click |
5. | Last Three-Year result of the Board Examination as Per Applicability | Click |
RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 143 | 143 | 100% | …………. |
2 | 2023-24 | 182 | 181 | 100% | ………….. |
3 | 2024-25 | 211 | 211 | 100% | ………… |
RESULT CLASS: XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 77 | 73 | 97.33% | ……….. |
2 | 2023-24 | 86 | 82 | 95.34% | ………… |
3 | 2024-25 | 86 | 81 | 94.18% | ……….. |
D: STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | Principal
| Shreya Bharti |
2 | Total No. of Teachers | 81 |
3 | | 12 |
4 | | 37 |
5 | | 23 |
| 6 | NTT | 09 |
| 7 | PET | 01 |
8 | Teachers Section Ratio | 1:1.5 |
| 9 | Detail of Staff | Click |
10 | Detail of Special Educator | 1 |
11 | Details of Counsellor and Welness Teacher | SHREYA BHARTI |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | Total Campus Area of the School (In Sq. MTR)
| 46538 |
2 | No. and Size of the Class Rooms (In Sq. MTR)
| 80 |
3 | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets
| 15 |
6 | No. of Boys Toilets | 22 |
7 | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School | YouTube |