Details of Transport Fee (2023-24)

Brahmrishi Mission Sr. Sec. School, Abohar
Transport fee for the Session 2023-24
Sr.  Route  Monthly fee  Total fee P.A. 
1 Ramsara 1000 12000
2 Ammarpura  1150 13800
3 Bhawav Wala 1200 14400
4 Rajpura 1300 15600
5 Doda 1350 16200
6 Khatwan 1200 14400
7 Sherewala 1350 16200
8 Jhurar Khera 1250 15000
9 Bhagu 1300 15600
10 Bhagsar 1500 18000
11 Dhani Bisheshar Nath 1000 12000
12 Kandh Wala 1200 14400
13 Dhani Tumberbhan 1200 14400
14 Dhani Nayianwali 1250 15000
15 Dhani Mandla 1250 15000
16 Dharampura 1250 15000

 

Details of Transport Fee (2022-23)

Sr.  Route  Monthly fee  Total fee P.A. 
1 Ramsara 925 11100
2 Bhawav Wala 1000 12000
3 Rajpura 1075 12900
4 Doda 1125 13500
5 Sherewala 1100 13200
6 Khatwan 1075 12900
7 Jhurar Khera 1125 13500
8 Dhani Tumberbhan 1100 13200
9 Kandh Wala 1000 12000
10 Dhani Nayianwali 1100 13200
11 Dhani Mandla 1150 13800
12 Dharampura 1150 13800
13 Dhani Bisheshar Nath 925 11100

Details of Transport Fee (2018-19)

S. No.

Village Name

Transport Fee

(in Rs)

1

Ramsara

700

2

Amarpura

750

3

Bhagu

800

4

Rajpura

850

5

Khatwon

850

6

Bhagsar

875

7

Sherewala

875

8

Doda

900

9

Jhuarkhera

900

10

Hargobindpur Dhani

900

11

Patti Sadiq

925

12

Kikkar Khera

700

13

Kandhwala 

750

14

Dhani Bisheshar Nath

650