Details of Salary being paid by the School

Designation Scale of Pay Grade Pay % of D.A. HRA EPF Contribution
P.G.T. 10300/34800 4200 16% N/A 12%
T.G.T. 10300/34800 3600 16% N/A 12%
P.R.T. 10300/34800 3000 16% N/A 12%
Librarian 10300/34800 3000 16% N/A 12%
Sr. Assistant 10300/34800 3800 16% N/A 12%
Jr. Assistant 10300/34800 2800 16% N/A 12%
Driver 5910/20200 2000 16% N/A 12%
Peon 4900/10680 1300 16% N/A 12%

 

Note: P.F. & ESI are deducted/paid as per government rules.