Details of Fee Structure (Session: 2022-23)
| Brahmrishi Mission Sr. Sec. School, Abohar | ||||||
| Fee Instalments - New Students ( 2022-23) | ||||||
| Class | Total fee for the year (2022-23) | 1st Inst. | 2nd Inst. | 3rd Inst. | 4th Inst. | T. Fee for the Year (2022-23) |
| At the time of Admission | from 1st to 15th July | from 1st to 15th October | from 1st to 16th January | |||
| Nursery | 20790 | 5200 | 5200 | 5200 | 5190 | 16680 |
| Jr. KG | 22370 | 5600 | 5600 | 5600 | 5570 | 16680 |
| Sr. KG | 22920 | 5800 | 5800 | 5800 | 5520 | 16680 |
| 1st to 5th | 25990 | 6500 | 6500 | 6500 | 6490 | 17760 |
| 6th to 8th | 26590 | 6700 | 6700 | 6700 | 6490 | 18360 |
| 9th & 10th | 29110 | 7300 | 7300 | 7300 | 7210 | 20880 |
| Transport Fee for Villages:- Ramsara - 11100, Wahabwala - 12000, Rajpura- 12900, Doda -13500, Sherewala -13200, Khatwan -12900, Jhurarkhera -13500, | ||||||
| Dhani Tumerbhan - 13200, Kandhwala - 12000, Dhani Nayianwali - 13200, Dhani Mandla 13800, Dharampura - 13800, Dhani Bisheshar Nath - 11100 | ||||||
| Brahmrishi Mission Sr. Sec. School, Abohar | ||||||
| Fee Instalments - Old Students ( 2022-23) | ||||||
| Class | Total fee for the year (2022-23) | 1st Inst. | 2nd Inst. | 3rd Inst. | 4th Inst. | T. Fee for the Year (2022-23) |
| At the time of Admission | from 1st to 15th July | from 1st to 15th October | from 1st to 16th January | |||
| Nursery | 19790 | 5200 | 5200 | 5200 | 4190 | 16680 |
| Jr. KG | 21370 | 5600 | 5600 | 5600 | 4570 | 16680 |
| Sr. KG | 20920 | 5800 | 5800 | 5800 | 3520 | 16680 |
| 1st to 5th | 23990 | 6500 | 6500 | 6500 | 4490 | 17760 |
| 6th to 8th | 24590 | 6700 | 6700 | 6700 | 4490 | 18360 |
| 9th & 10th | 27110 | 7300 | 7300 | 7300 | 5210 | 20880 |
| Transport Fee for Villages:- Ramsara - 11100, Wahabwala - 12000, Rajpura- 12900, Doda -13500, Sherewala -13200, Khatwan -12900, Jhurarkhera -13500, | ||||||
| Dhani Tumerbhan - 13200, Kandhwala - 12000, Dhani Nayianwali - 13200, Dhani Mandla 13800, Dharampura - 13800, Dhani Bisheshar Nath - 11100 | ||||||
| Brahmrishi Mission Sr. Sec. School, Abohar | ||||||
| Fee Instalments - New Students ( 2022-23) | ||||||
| Class | Total fee for the year (2022-23) | 1st Inst. | 2nd Inst. | 3rd Inst. | 4th Inst. | T. Fee for the Year (2022-23) |
| At the time of Admission | from 1st to 15th July | from 1st to 15th October | from 1st to 16th January | |||
| Nursery | 20790 | 5200 | 5200 | 5200 | 5190 | 16680 |
| Jr. KG | 22370 | 5600 | 5600 | 5600 | 5570 | 16680 |
| Sr. KG | 22920 | 5800 | 5800 | 5800 | 5520 | 16680 |
| 1st to 5th | 25990 | 6500 | 6500 | 6500 | 6490 | 17760 |
| 6th to 8th | 26590 | 6700 | 6700 | 6700 | 6490 | 18360 |
| 9th & 10th | 29110 | 7300 | 7300 | 7300 | 7210 | 20880 |
| Transport Fee for Villages:- Ramsara - 11100, Wahabwala - 12000, Rajpura- 12900, Doda -13500, Sherewala -13200, Khatwan -12900, Jhurarkhera -13500, | ||||||
| Dhani Tumerbhan - 13200, Kandhwala - 12000, Dhani Nayianwali - 13200, Dhani Mandla 13800, Dharampura - 13800, Dhani Bisheshar Nath - 11100 | ||||||
| Brahmrishi Mission Sr. Sec. School, Abohar | ||||||
| Fee Instalments - Old Students ( 2022-23) | ||||||
| Class | Total fee for the year (2022-23) | 1st Inst. | 2nd Inst. | 3rd Inst. | 4th Inst. | T. Fee for the Year (2022-23) |
| At the time of Admission | from 1st to 15th July | from 1st to 15th October | from 1st to 16th January | |||
| Nursery | 19790 | 5200 | 5200 | 5200 | 4190 | 16680 |
| Jr. KG | 21370 | 5600 | 5600 | 5600 | 4570 | 16680 |
| Sr. KG | 20920 | 5800 | 5800 | 5800 | 3520 | 16680 |
| 1st to 5th | 23990 | 6500 | 6500 | 6500 | 4490 | 17760 |
| 6th to 8th | 24590 | 6700 | 6700 | 6700 | 4490 | 18360 |
| 9th & 10th | 27110 | 7300 | 7300 | 7300 | 5210 | 20880 |
| Transport Fee for Villages:- Ramsara - 11100, Wahabwala - 12000, Rajpura- 12900, Doda -13500, Sherewala -13200, Khatwan -12900, Jhurarkhera -13500, | ||||||
| Dhani Tumerbhan - 13200, Kandhwala - 12000, Dhani Nayianwali - 13200, Dhani Mandla 13800, Dharampura - 13800, Dhani Bisheshar Nath - 11100 | ||||||

Videos